
This isn't just another car review. Our AI assistant Bobi analyzes thousands of data points, real-time pricing, owner feedback, and market trends to give you personalized insights. Ask Bobi anything about the Nissan Qashqai - from "Is this good for families?" to "How does it compare to [competitors]?" Get instant, intelligent answers tailored to your needs.
Comprehensive analysis with real-time market data, expert insights, and personalized recommendations from Bobi.
AI-analyzed rating
Get instant, personalized answers about the
💡 Pro tip: Ask specific questions like "Is this car reliable?" or "How much does it cost to insure?" for personalized insights based on your needs.
Ask Bobi anything about the
Pro Tip
Ask specific questions like "How does the handle in snow?" or "What's the insurance cost for a 25-year-old?" for personalized insights.
Comprehensive breakdown of engines, trims, and pricing from Bobi's real-time market analysis. All data verified and updated continuously.
Engine | Description | Power | 0-60 mph | MPG | CO₂ |
|---|---|---|---|---|---|
| 1.3 DIG-T 140 (140 BHP) | A turbocharged petrol engine with 140 PS, offering a balance of performance and efficiency. | 140 | 9 | 38 | 160 |
| 1.3 DIG-T 158 (158 BHP) | A more powerful version of the 1.3 DIG-T engine, delivering 158 PS. | 158 | 8.2 | 36 | 165 |
| 1.5 e-Power (190 BHP) | A unique hybrid powertrain that uses a petrol engine to charge the battery, providing electric drive. | 190 | 7.9 | 120 |
| Trim Level | Description | Key Features | 1.3 DIG-T 140 (140 BHP) | 1.3 DIG-T 158 (158 BHP) | 1.5 e-Power (190 BHP) |
|---|---|---|---|---|---|
| Visia | The entry-level trim offering essential features and comfort. | 16-inch alloy wheels Automatic emergency braking Lane departure warning | £27,000 | £27,500 | £28,500 |
| Acenta Premium | A step up from Visia, adding more technology and comfort features. | 18-inch alloy wheels Dual-zone climate control Intelligent cruise control | £29,000 | £29,500 | £31,000 |
| N-Connecta | Offers enhanced connectivity and safety features. | 19-inch alloy wheels NissanConnect with navigation 360-degree camera | £31,500 | £32,000 | £33,000 |
| Tekna | Premium trim with luxury features and advanced technology. | 20-inch alloy wheels Leather upholstery Bose sound system | Not Available | £34,000 | £36,000 |
| Tekna+ | The top-of-the-range trim with all available features. | Panoramic glass roof ProPILOT Assist Heated front and rear seats | Not Available | Not Available | £39,000 |
Need Help Choosing?
Ask Bobi "Which trim is best for me?" or "What's the difference between the engines?" for personalized recommendations based on your specific needs and budget.
Bobi's AI has analyzed thousands of data points to uncover what really matters
Bobi's Take
Every car has trade-offs. The key is finding one where the strengths align with your priorities and the weaknesses don't matter for your specific use case. Want personalized advice? Ask Bobi about your specific needs.
In-depth breakdown of key areas that matter most to drivers
Need Specific Details?
Ask Bobi specific questions like "How spacious is the back seat?" or "Does it have wireless charging?" for targeted insights about any aspect that matters to you.
Based on the you have been viewing.