Plug-In Hybrid vs Full Hybrid: Which Should You Buy Used?
What to Remember
Here are the most important points to remember.
A PHEV without a charger is a false economy
If you cannot plug in at home or work regularly, a used PHEV will run mostly on petrol with a heavier kerb weight, delivering worse real-world mpg than a full hybrid.
Full hybrids are lower-risk used buys
No charging infrastructure needed and a simpler battery management system mean the Mk4 Toyota Yaris Hybrid and Mk4 Honda Jazz Hybrid age predictably and reliably.
The battery question matters more second-hand
A used PHEV's larger traction battery should be health-checked before purchase. Degraded capacity shrinks the electric range that justified the higher asking price.
Your daily mileage is the deciding factor
Short daily trips under 30 miles that you can charge overnight suit a PHEV well. Longer or less predictable mileage almost always favours a full hybrid.
No image available
How to choose: a step-by-step decision guide
Explore detailed information about how to choose: a step-by-step decision guide. Click on any item below to learn more.
Step 1: Work out your real daily mileage
Click to explore details
Step 2: Be honest about charging access
Click to explore details
Step 3: Check the battery health on any used PHEV
Click to explore details
Step 4: Factor in insurance and road tax
Click to explore details
Step 5: Compare the real-world running costs side by side
Click to explore details
Comparison
| Spec | Kia Niro PHEV(2019) | Toyota Yaris Hybrid(2021) | Renault Captur E-Tech PHEV(2021) | Honda Jazz Hybrid(2021) | Toyota RAV4 PHEV(2020) | Toyota RAV4 Hybrid(2020) |
|---|---|---|---|---|---|---|
| Price | ££11,000-£16,000 | ££14,000-£20,000 | ££14,000-£20,000 | ££14,500-£20,000 | ££27,000-£34,000 | ££22,000-£28,000 |
| reliability | Good, Kia battery warranty to 7 years/100,000 miles on first owner | Excellent — Toyota hybrid systems are well-proven over 25+ years | Decent, though E-Tech system less proven than Toyota/Honda units | Excellent — Honda e:HEV system is smooth and dependable | Good, Toyota quality backed by strong dealer network | Excellent — one of the most reliable SUVs in its class |
| fuel economy | 201 mpg claimed / 40-50 mpg real-world uncharged | 55-65 mpg real-world in mixed driving | 188 mpg claimed / 38-48 mpg real-world uncharged | 55-62 mpg real-world in mixed driving | 282 mpg claimed / 35-45 mpg real-world uncharged | 40-47 mpg real-world in mixed driving |
| electric range | Up to 28 miles (WLTP, new) | N/A (self-charging only) | Up to 30 miles (WLTP, new) | N/A (self-charging only) | Up to 46 miles (WLTP, new) | N/A (self-charging only) |
| insurance group | 16-19 | 8-12 | 18-21 | 10-13 | 26-30 | 22-26 |
| Pros |
|
|
|
|
|
|
| Cons |
|
|
|
|
|
|
Always check the PHEV battery before you buy
A used PHEV's value proposition rests almost entirely on its battery delivering usable electric range. Ask the dealer for a battery health report, or have an independent specialist carry out a diagnostic check before exchanging any money. A battery showing significant degradation (below 80% state of health) will cost you more in fuel than the saving on purchase price.
Frequently Asked Questions
No image available
How to choose: a step-by-step decision guide
Explore detailed information about how to choose: a step-by-step decision guide. Click on any item below to learn more.
Step 1: Work out your real daily mileage
Click to explore details
Step 2: Be honest about charging access
Click to explore details
Step 3: Check the battery health on any used PHEV
Click to explore details
Step 4: Factor in insurance and road tax
Click to explore details
Step 5: Compare the real-world running costs side by side
Click to explore details
Comparison
| Spec | Kia Niro PHEV(2019) | Toyota Yaris Hybrid(2021) | Renault Captur E-Tech PHEV(2021) | Honda Jazz Hybrid(2021) | Toyota RAV4 PHEV(2020) | Toyota RAV4 Hybrid(2020) |
|---|---|---|---|---|---|---|
| Price | ££11,000-£16,000 | ££14,000-£20,000 | ££14,000-£20,000 | ££14,500-£20,000 | ££27,000-£34,000 | ££22,000-£28,000 |
| reliability | Good — Kia battery warranty to 7 years on first owner | Excellent — 25+ years of Toyota hybrid expertise | Decent — E-Tech system less proven than Toyota/Honda | Excellent — Honda e:HEV system smooth and dependable | Good — Toyota quality with strong dealer network | Excellent — one of the most reliable SUVs in class |
| fuel economy | 40-50 mpg real-world uncharged | 55-65 mpg real-world | 38-48 mpg real-world uncharged | 55-62 mpg real-world | 35-45 mpg real-world uncharged | 40-47 mpg real-world |
| electric range | Up to 28 miles (WLTP, new) | N/A (self-charging) | Up to 30 miles (WLTP, new) | N/A (self-charging) | Up to 46 miles (WLTP, new) | N/A (self-charging) |
| insurance group | 16-19 | 8-12 | 18-21 | 10-13 | 26-30 | 22-26 |
| Pros |
|
|
|
|
|
|
| Cons |
|
|
|
|
|
|
Always check the PHEV battery before you buy
A used PHEV's value proposition rests almost entirely on its battery delivering usable electric range. Ask the dealer for a battery health report, or have an independent specialist carry out a diagnostic check before exchanging any money. A battery showing significant degradation (below 80% state of health) will cost you more in fuel than the saving on purchase price.